Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur-Aynoa YILMAZ | ESP | 21.01 | 11.14 | 9.87 | 2.00 | 2.00 | 2.17 | 0.00 | #4 | |
2 | Ekaterina KAGANOVICH | ESP | 17.92 | 9.12 | 8.80 | 1.75 | 1.83 | 1.92 | 0.00 | #3 | |
3 | Inaxi GONZALEZ | ESP | 16.24 | 7.54 | 9.20 | 1.92 | 1.75 | 2.08 | 0.50 | #7 | |
4 | Alba GÓMEZ | ESP | 15.36 | 8.13 | 7.73 | 1.58 | 1.58 | 1.67 | 0.50 | #5 | |
5 | Dana LOPEZ | ESP | 13.99 | 6.93 | 7.06 | 1.50 | 1.33 | 1.58 | 0.00 | #6 | |
6 | Berta FLUVIÀ | ESP | 12.31 | 6.05 | 6.26 | 1.33 | 1.25 | 1.33 | 0.00 | #1 | |
7 | Abril CASOLIVA | ESP | 10.56 | 4.76 | 6.80 | 1.42 | 1.25 | 1.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/11/2019 10:17