Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 35.44 | 16.06 | B | 19.38 | 3.92 | 3.83 | 0.00 | #1 |
2 | Mariona CARPIO | ESP | 31.42 | 14.81 | B | 17.11 | 3.67 | 3.17 | 0.50 | #8 |
3 | Ariadna GUPTA | ESP | 30.20 | 13.60 | 17.10 | 3.42 | 3.42 | 0.50 | #9 | |
4 | Emilia GINIIATOVA | ESP | 29.04 | 11.84 | B | 17.70 | 3.50 | 3.58 | 0.50 | #11 |
5 | Clara SANJOSE | ESP | 26.91 | 10.11 | 17.30 | 3.50 | 3.42 | 0.50 | #10 | |
6 | Ainara ZAZO DÍAZ | AND | 26.06 | 10.93 | 15.63 | 3.17 | 3.08 | 0.50 | #6 | |
7 | Layla QUEIRUGA | ESP | 25.28 | 10.85 | 15.43 | 3.17 | 3.00 | 1.00 | #7 | |
8 | Laia PUNTÍ | ESP | 25.21 | 10.41 | 14.80 | 2.92 | 3.00 | 0.00 | #4 | |
9 | Ariadna LÓPEZ | AND | 23.77 | 11.02 | 13.75 | 3.00 | 2.50 | 1.00 | #2 | |
10 | Emma HIDALGO | AND | 22.94 | 11.01 | 12.93 | 2.75 | 2.42 | 1.00 | #12 | |
11 | Marina REVILLA | ESP | 18.51 | 7.63 | 11.88 | 2.50 | 2.25 | 1.00 | #3 | |
12 | Andrea PAZOS | AND | 17.33 | 6.80 | 11.03 | 2.58 | 1.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/11/2019 10:17