Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucía SÁNCHEZ PARDOS | ESP | 35.62 | 16.24 | 19.88 | 3.17 | 2.92 | 3.17 | 3.17 | 0.50 | #1 | |
2 | Edwige GIL | ESP | 34.66 | 13.32 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #4 | |
3 | Catherine GARCIA | AND | 24.16 | 7.07 | 17.59 | 3.00 | 2.58 | 2.58 | 2.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/11/2019 10:17