Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara MONTEAGUDO | ESP | 43.60 | 19.97 | 24.13 | 4.00 | 3.50 | 3.75 | 3.83 | 0.50 | #4 | |
2 | Mireia PUNTI BERTRAN | ESP | 40.15 | 16.28 | 23.87 | 3.83 | 3.42 | 3.75 | 3.92 | 0.00 | #3 | |
3 | Alba RIBERA | ESP | 35.66 | 13.93 | 21.73 | 3.75 | 3.08 | 3.17 | 3.58 | 0.00 | #2 | |
4 | Naia ESPAŅA | ESP | 33.97 | 14.31 | 20.66 | 3.58 | 2.92 | 3.08 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/11/2019 10:17