Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara MONTEAGUDO | ESP | 27.58 | 15.54 | 12.54 | 4.17 | 3.75 | 3.83 | 3.92 | 0.50 | #2 | |
2 | Mireia PUNTI BERTRAN | ESP | 24.80 | 12.86 | 11.94 | 3.83 | 3.42 | 3.75 | 3.92 | 0.00 | #3 | |
3 | Alba RIBERA | ESP | 24.25 | 13.37 | 10.88 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #1 | |
4 | Naia ESPAŅA | ESP | 20.46 | 10.36 | 10.60 | 3.50 | 2.92 | 3.33 | 3.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/11/2019 10:17