Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CARLA SANCHEZ | ESP | 24.85 | 11.92 | 12.93 | 2.75 | 2.42 | 0.00 | #3 | |
2 | Berta FEIXAS | ESP | 20.91 | 11.13 | 9.78 | 2.08 | 1.83 | 0.00 | #4 | |
3 | Noa ABAD | ESP | 20.19 | 8.93 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
4 | Ingrid MARTIN | ESP | 19.44 | 8.19 | 11.25 | 2.42 | 2.08 | 0.00 | #2 | |
5 | Sara LUQUE | ESP | 18.73 | 9.77 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
6 | Nuria TOR CASELLAS | ESP | 18.38 | 8.05 | 10.83 | 2.33 | 2.00 | 0.50 | #1 | |
7 | Julia MARTIN | ESP | 17.82 | 7.69 | 10.63 | 2.25 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/11/2019 10:17