Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria OLEO | ESP | 17.58 | 9.31 | 8.27 | 1.67 | 1.75 | 1.75 | 0.00 | #5 | |
2 | Valery RUSSO | ESP | 17.33 | 8.36 | 9.47 | 1.92 | 1.83 | 2.17 | 0.50 | #1 | |
3 | Eva MEDINA | ESP | 15.71 | 7.94 | 8.27 | 1.67 | 1.75 | 1.75 | 0.50 | #4 | |
4 | Lucia VIDAL | ESP | 15.47 | 7.87 | 7.60 | 1.58 | 1.42 | 1.75 | 0.00 | #8 | |
5 | Martina SIBERA | ESP | 15.10 | 7.73 | 7.87 | 1.67 | 1.50 | 1.75 | 0.50 | #2 | |
6 | Elsa BONET | ESP | 14.68 | 7.29 | 8.39 | 1.83 | 1.58 | 1.83 | 1.00 | #6 | |
7 | Mariona CAIRO | ESP | 13.18 | 6.75 | 6.93 | 1.33 | 1.42 | 1.58 | 0.50 | #9 | |
8 | Alicia FIGUEREDO | AND | 10.97 | 5.70 | 6.27 | 1.33 | 1.17 | 1.42 | 1.00 | #7 | |
9 | Martina GARCIA | AND | 10.30 | 3.90 | 6.40 | 1.50 | 1.25 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/11/2019 10:17