Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ona RIPOLL | ESP | 10.01 | 4.94 | 5.07 | 1.00 | 1.17 | 1.00 | 0.00 | #2 | |
2 | Natalia BERCIAL | ESP | 8.56 | 3.50 | 5.06 | 0.75 | 1.08 | 1.33 | 0.00 | #3 | |
3 | Gemma ARIAS BARON | ESP | 6.25 | 2.75 | 4.00 | 1.00 | 0.75 | 0.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/11/2019 10:17