Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mara MARTINEZ | ESP | 37.47 | 17.89 | B | 19.58 | 4.00 | 3.83 | 0.00 | #2 |
2 | Layla QUEIRUGA | ESP | 35.37 | 16.61 | B | 18.76 | 3.75 | 3.75 | 0.00 | #9 |
3 | Laura IZQUIERDO | ESP | 34.80 | 15.84 | 18.96 | 3.83 | 3.75 | 0.00 | #3 | |
4 | Andrea PAZOS | AND | 29.26 | 12.80 | 16.46 | 3.33 | 3.25 | 0.00 | #13 | |
5 | Emilia GINIIATOVA | ESP | 29.24 | 10.86 | 19.38 | 4.00 | 3.75 | 1.00 | #12 | |
6 | Mariona CARPIO | ESP | 28.79 | 11.06 | 17.73 | 3.92 | 3.17 | 0.00 | #11 | |
7 | Clara SANJOSE | ESP | 28.76 | 10.71 | 18.55 | 3.92 | 3.50 | 0.50 | #4 | |
8 | Ariadna GUPTA | ESP | 27.84 | 11.68 | 16.66 | 3.33 | 3.33 | 0.50 | #10 | |
9 | Ainara ZAZO DÍAZ | AND | 27.19 | 10.71 | 16.48 | 3.42 | 3.17 | 0.00 | #7 | |
10 | Emma HIDALGO | AND | 26.84 | 13.31 | 13.53 | 2.83 | 2.58 | 0.00 | #5 | |
11 | Marina REVILLA | ESP | 24.85 | 11.37 | 13.98 | 2.92 | 2.67 | 0.50 | #8 | |
12 | Laia PUNTÍ | ESP | 23.78 | 7.75 | 16.03 | 3.33 | 3.08 | 0.00 | #1 | |
13 | Ariadna LÓPEZ | AND | 23.58 | 10.43 | 14.15 | 3.08 | 2.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/02/2020 18:18