Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwige GIL | ESP | 37.83 | 16.96 | 21.87 | 3.75 | 2.92 | 3.42 | 3.58 | 1.00 | #4 | |
2 | Diane MAHARAVO | AND | 36.07 | 15.66 | 20.41 | 3.67 | 2.67 | 3.25 | 3.17 | 0.00 | #2 | |
3 | Lucía SÁNCHEZ PARDOS | ESP | 35.24 | 16.84 | 18.40 | 3.17 | 2.67 | 2.83 | 2.83 | 0.00 | #3 | |
4 | Claudia CAPDEVILA | ESP | 33.09 | 14.69 | 18.40 | 3.33 | 2.75 | 2.67 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/02/2020 18:18