Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid MARTIN | ESP | 24.72 | 12.29 | 12.93 | 2.75 | 2.42 | 0.50 | #2 | |
2 | Berta FEIXAS | ESP | 20.02 | 10.71 | 9.81 | 2.25 | 1.67 | 0.50 | #6 | |
3 | Eva MEDINA | ESP | 19.34 | 9.08 | 11.26 | 2.33 | 2.17 | 1.00 | #4 | |
4 | Carla SANCHEZ DARNACULLETA | ESP | 17.64 | 7.09 | 11.05 | 2.42 | 2.00 | 0.50 | #3 | |
5 | Noa ABAD | ESP | 17.29 | 7.99 | 9.80 | 2.00 | 1.92 | 0.50 | #7 | |
6 | Julia MARTIN | ESP | 16.37 | 6.96 | 10.41 | 2.33 | 1.83 | 1.00 | #5 | |
7 | Sara LUQUE | ESP | 15.81 | 7.46 | 8.35 | 1.92 | 1.42 | 0.00 | #8 | |
8 | Lucia VIDAL | ESP | 15.50 | 7.32 | 9.18 | 1.92 | 1.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/02/2020 18:18