Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur-Aynoa YILMAZ | ESP | 23.65 | 11.79 | 11.86 | 2.33 | 2.58 | 2.50 | 0.00 | #2 | |
2 | Inaxi GONZALEZ | ESP | 20.55 | 8.81 | 11.74 | 2.42 | 2.42 | 2.50 | 0.00 | #6 | |
3 | Abril CASOLIVA | ESP | 16.88 | 8.61 | 8.27 | 1.67 | 1.83 | 1.67 | 0.00 | #9 | |
4 | Ekaterina KAGANOVICH | ESP | 16.58 | 8.41 | 8.67 | 1.92 | 1.67 | 1.83 | 0.50 | #4 | |
5 | Sibil·la FERRER | ESP | 15.97 | 8.20 | 8.27 | 1.83 | 1.67 | 1.67 | 0.50 | #5 | |
6 | Aina CALDUCH | ESP | 15.04 | 7.05 | 7.99 | 1.58 | 1.58 | 1.83 | 0.00 | #7 | |
7 | Alba GÓMEZ | ESP | 14.90 | 7.83 | 7.07 | 1.50 | 1.42 | 1.50 | 0.00 | #8 | |
8 | Berta FLUVIÀ | ESP | 14.12 | 7.72 | 6.40 | 1.58 | 1.25 | 1.17 | 0.00 | #1 | |
9 | Abigail RAMOS ENCINAS | ESP | 13.31 | 5.85 | 7.46 | 1.83 | 1.33 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23/02/2020 18:18