Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pau VILELLA | ESP | 25.86 | 10.33 | 16.03 | 3.33 | 3.08 | 0.50 | #3 | |
2 | Guiu OLIVER | ESP | 25.54 | 10.41 | 15.63 | 3.33 | 2.92 | 0.50 | #1 | |
3 | Raul GARCÍA | AND | 21.79 | 8.54 | 13.75 | 2.92 | 2.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2019 13:23