Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariadna SIBERA SEGURA | ESP | 41.21 | 17.44 | 24.27 | 4.17 | 3.67 | 3.75 | 3.58 | 0.50 | #2 | |
2 | Diane MAHARAVO | AND | 36.58 | 16.12 | 21.46 | 3.50 | 3.08 | 3.33 | 3.50 | 1.00 | #4 | |
3 | Edwige GIL | ESP | 35.60 | 15.20 | 20.40 | 3.58 | 2.92 | 3.17 | 3.08 | 0.00 | #3 | |
4 | Catherine GARCIA | AND | 33.21 | 14.91 | 18.80 | 3.33 | 2.58 | 2.92 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/02/2019 13:23