Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta JOLY ATANASIO | ESP | 66.10 | 30.36 | 35.74 | 4.75 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #3 | |
2 | Daniela A. BLANCO | ESP | 64.47 | 26.88 | 37.59 | 5.00 | 4.58 | 4.25 | 4.83 | 4.83 | 0.00 | #4 | |
3 | Ingrid RIERA MARTÍNEZ | ESP | 62.10 | 27.49 | 35.61 | 4.67 | 4.42 | 4.25 | 4.42 | 4.50 | 1.00 | #2 | |
4 | Angela CAMP TORRES | AND | 44.55 | 19.34 | 29.21 | 3.92 | 3.58 | 3.17 | 3.92 | 3.67 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/02/2019 13:23