Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela A. BLANCO | ESP | 39.25 | 20.65 | 18.60 | 4.92 | 4.42 | 4.58 | 4.58 | 4.75 | 0.00 | #4 | |
2 | Marta JOLY ATANASIO | ESP | 38.22 | 19.54 | 18.68 | 4.92 | 4.42 | 4.58 | 4.67 | 4.75 | 0.00 | #1 | |
3 | Ingrid RIERA MARTÍNEZ | ESP | 37.42 | 18.96 | 18.46 | 4.83 | 4.33 | 4.75 | 4.67 | 4.50 | 0.00 | #3 | |
4 | Angela CAMP TORRES | AND | 30.52 | 14.06 | 17.46 | 4.58 | 4.25 | 4.08 | 4.50 | 4.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/02/2019 13:23