Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia GINIIATOVA | ESP | 37.05 | 16.62 | 20.43 | 3.92 | 4.25 | 0.00 | #7 | |
2 | Ariadna GUPTA | ESP | 30.55 | 11.57 | 18.98 | 3.67 | 3.92 | 0.00 | #8 | |
3 | Layla QUEIRUGA | ESP | 29.26 | 11.96 | 17.30 | 3.42 | 3.50 | 0.00 | #2 | |
4 | GHAZARYAN MILENA | 28.34 | 11.06 | 17.28 | 3.33 | 3.58 | 0.00 | #6 | ||
5 | Alicia LOBON CATIVIELA | ESP | 27.54 | 11.79 | 16.25 | 3.50 | 3.00 | 0.50 | #5 | |
6 | Carla SÁNCHEZ | ESP | 26.21 | 10.58 | 15.63 | 3.08 | 3.17 | 0.00 | #1 | |
7 | Sandra TOR | ESP | 24.72 | 11.39 | 13.33 | 2.83 | 2.50 | 0.00 | #3 | |
8 | Elen GHAZARYAN | 22.89 | 9.13 | 13.76 | 2.67 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2019 13:23