Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla SÁNCHEZ | ESP | 24.17 | 10.40 | 14.27 | 3.25 | 2.75 | 2.92 | 0.50 | #3 | |
2 | Enara GARCIA | AND | 23.48 | 10.54 | 12.94 | 3.00 | 2.67 | 2.42 | 0.00 | #6 | |
3 | Naila VISA | ESP | 21.98 | 8.61 | 13.87 | 2.92 | 2.83 | 2.92 | 0.50 | #7 | |
4 | Aina CALDUCH | ESP | 18.00 | 6.00 | 12.00 | 2.67 | 2.33 | 2.50 | 0.00 | #2 | |
5 | Claudia BARRIONUEVO | ESP | 17.86 | 7.73 | 10.13 | 2.33 | 2.00 | 2.00 | 0.00 | #5 | |
6 | Abril CASOLIVA | ESP | 16.89 | 6.99 | 10.40 | 2.25 | 2.08 | 2.17 | 0.50 | #1 | |
7 | Míriam ALONSO | ESP | 16.76 | 6.62 | 10.14 | 2.42 | 1.92 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03/02/2019 13:23