Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid MARTIN | ESP | 23.39 | 9.79 | 13.60 | 3.00 | 2.67 | 2.83 | 0.00 | #13 | |
2 | Nuria TOR CASELLAS | ESP | 22.96 | 9.46 | 14.00 | 2.92 | 2.75 | 3.08 | 0.50 | #3 | |
3 | Cayetana SARSA | ESP | 21.85 | 9.45 | 12.40 | 3.08 | 2.42 | 2.25 | 0.00 | #2 | |
4 | Ana Belen GOTA | ESP | 21.27 | 9.14 | 12.13 | 2.58 | 2.42 | 2.58 | 0.00 | #12 | |
5 | Nur-Aynoa YILMAZ | ESP | 20.11 | 7.97 | 12.14 | 2.50 | 2.42 | 2.67 | 0.00 | #5 | |
6 | Naüja CALDUCH | ESP | 19.82 | 8.58 | 11.74 | 2.67 | 2.25 | 2.42 | 0.50 | #4 | |
7 | Emma HIDALGO | AND | 19.82 | 10.09 | 9.73 | 2.33 | 1.83 | 1.92 | 0.00 | #10 | |
8 | Julia MARTIN | ESP | 19.04 | 6.91 | 12.13 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
9 | Ekaterina KAGANOVICH | ESP | 17.75 | 6.68 | 11.07 | 2.33 | 2.42 | 2.17 | 0.00 | #14 | |
10 | Alba GÓMEZ | ESP | 17.57 | 7.31 | 10.26 | 2.08 | 2.08 | 2.25 | 0.00 | #8 | |
11 | Inaxi GONZALEZ | ESP | 17.53 | 7.26 | 10.27 | 2.25 | 2.00 | 2.17 | 0.00 | #11 | |
12 | Sibil·la FERRER | ESP | 17.20 | 7.07 | 10.13 | 2.33 | 1.92 | 2.08 | 0.00 | #1 | |
13 | Berta FLUVIÀ | ESP | 14.91 | 5.71 | 9.20 | 1.92 | 1.83 | 2.00 | 0.00 | #6 | |
14 | Alma GARCIA-BORDALLO | ESP | 14.37 | 4.51 | 9.86 | 2.08 | 2.08 | 2.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03/02/2019 13:23