Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina JIMENEZ | ESP | 18.72 | 6.85 | 11.87 | 2.75 | 2.17 | 2.50 | 0.00 | #13 | |
2 | Martina SIBERA | ESP | 18.19 | 5.39 | 12.80 | 2.58 | 2.67 | 2.75 | 0.00 | #9 | |
3 | Eva MEDINA | ESP | 17.28 | 6.48 | 10.80 | 2.25 | 2.08 | 2.42 | 0.00 | #10 | |
4 | Lucia VIDAL | ESP | 15.39 | 5.39 | 10.00 | 2.08 | 2.00 | 2.17 | 0.00 | #7 | |
5 | Valery RUSSO | ESP | 15.23 | 4.67 | 11.06 | 2.50 | 2.08 | 2.33 | 0.50 | #6 | |
6 | Natalia BERCIAL | ESP | 14.98 | 4.58 | 10.40 | 1.92 | 2.08 | 2.50 | 0.00 | #5 | |
7 | Mariona CAIRO | ESP | 14.04 | 4.71 | 9.33 | 2.17 | 1.83 | 1.83 | 0.00 | #4 | |
8 | Alicia FIGUEREDO | AND | 13.55 | 5.02 | 8.53 | 2.08 | 1.58 | 1.67 | 0.00 | #8 | |
9 | Elsa BONET | ESP | 13.42 | 4.35 | 9.07 | 1.83 | 1.92 | 1.92 | 0.00 | #2 | |
10 | Ticiara ARLA | AND | 12.91 | 4.11 | 8.80 | 1.75 | 1.75 | 2.00 | 0.00 | #11 | |
11 | Martina GARCIA | AND | 12.28 | 3.88 | 8.40 | 1.67 | 1.75 | 1.83 | 0.00 | #12 | |
12 | Maria OLEO | ESP | 11.80 | 4.57 | 7.73 | 1.33 | 1.75 | 1.75 | 0.50 | #1 | |
13 | Ona RIPOLL | ESP | 11.70 | 3.84 | 7.86 | 1.58 | 1.58 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03/02/2019 13:23