INTERMEDIATE NOVICE FEM - FS
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ticiana ARLA ACG AND 35.12 16.98  18.14 3.50 3.50 3.67 0.00 #8
2 Eva MEDINA PONS FCB ESP 34.41 15.69  18.72 3.67 3.67 3.67 0.00 #3
3 Íngrid MARTÍN SÁNCHEZ CEPAP ESP 32.35 16.35  16.00 3.33 2.83 3.25 0.00 #5
4 Mariona CAIRO PRAXEDES FCB ESP 30.25 14.66  15.59 3.17 2.92 3.08 0.00 #9
5 Inaxi GONZALEZ BACH FCB ESP 27.40 11.96  16.44 3.42 3.00 3.25 1.00 #2
6 Lucía VIDAL IZQUIERDO FCB ESP 27.28 13.18  14.60 3.08 2.75 2.75 0.50 #1
7 Laia PUNTÍ BELTRAN CEPAP ESP 25.47 11.24  14.73 3.08 2.58 3.00 0.50 #4
8 Júlia MARTÍN SÁNCHEZ CEPAP ESP 24.83 10.59  14.74 3.08 2.67 2.92 0.50 #6
9 Alba GÓMEZ BAEZA FCB ESP 24.16 12.83  12.33 2.58 2.42 2.25 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.02.2023 13:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.