ADVANCE NOV ISU FEM - FP
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariadna GUPTA ESPADA FCB ESP 50.45 23.41  28.04 4.42 4.33 4.42 1.00 #7
2 Galilea MARTINEZ CONDE Madrid Dreams ESP 46.36 21.30  25.56 4.00 4.00 4.00 0.50 #4
3 Carolina Shan CAMPILLO ÁLVAREZ Madrid Dreams ESP 44.36 19.13  25.73 4.00 4.08 4.00 0.50 #5
4 Sofia SÁNCHEZ FERNÁNDEZ Madrid Dreams ESP 43.24 18.91  24.33 3.83 3.67 3.92 0.00 #2
5 Ruth GÓMEZ CHECA Valdemoro ESP 42.57 20.03  22.54 3.67 3.33 3.58 0.00 #1
6 Elsa BONET SATSUKI FCB ESP 41.12 17.45  24.67 4.08 3.67 3.83 1.00 #3
7 Emilia GINIATOVA FCB RUS 40.80 16.27  25.03 4.00 3.83 3.92 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.02.2023 13:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.