JUNIOR A FEM - FS
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura IZQUIERDO GONZÁLEZ CEPAP ESP 43.81 19.67  24.14 3.83 3.50 4.00 0.00 #7
2 Ainara ZAZO DÍAZ ACG AND 42.83 19.03  23.80 3.75 3.50 3.92 0.00 #5
3 Luna CABEZUELO ESPADAS Valdemoro ESP 39.32 17.05  23.27 3.67 3.50 3.75 1.00 #3
4 Nadia BERROCAL D'HULST Valdemoro ESP 37.74 16.97  21.27 3.33 3.33 3.33 0.50 #6
5 Irene MURCIA FENOLL Valdemoro ESP 37.26 16.10  21.66 3.42 3.17 3.58 0.50 #4
6 Mariona COLL COTS CEPAP ESP 30.74 12.26  18.98 3.08 2.75 3.08 0.50 #2
WD Naia ESPAÑA CONDO CEGVA ESP   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.02.2023 13:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.