ADVANCE NOV ISU FEM - SP
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Ariadna GUPTA ESPADA FCB ESP 33.23 19.32   13.91 4.25 4.42 4.33 0.00 #6
2 Q Emilia GINIATOVA FCB RUS 27.23 15.64   11.59 3.50 3.58 3.75 0.00 #2
3 Q Carolina Shan CAMPILLO ÁLVAREZ Madrid Dreams ESP 26.33 15.08   11.25 3.42 3.42 3.67 0.00 #1
4 Q Galilea MARTINEZ CONDE Madrid Dreams ESP 25.79 14.28   11.51 3.58 3.50 3.67 0.00 #4
5 Q Elsa BONET SATSUKI FCB ESP 23.93 11.98   11.95 3.58 3.67 3.92 0.00 #3
6 Q Sofia SÁNCHEZ FERNÁNDEZ Madrid Dreams ESP 22.77 11.36   11.41 3.58 3.50 3.58 0.00 #7
7 Q Ruth GÓMEZ CHECA Valdemoro ESP 20.63 11.37   10.26 3.17 3.25 3.17 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 13.02.2023 13:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.