BASIC NOVICE FEM - FS
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Enola POULAIN ACG AND 34.14 17.17  16.97 3.33 3.25 3.58 0.00 #1
2 Marta BRASERO DÍAZ Madrid Dreams ESP 30.37 14.53  15.84 3.33 3.08 3.08 0.00 #7
3 Núria TOR CASELLAS CEGVA ESP 28.78 13.05  15.73 3.25 3.00 3.17 0.00 #6
4 Nora CABEZUELO ESPADAS Valdemoro ESP 24.61 11.62  13.49 2.75 2.58 2.75 0.50 #4
5 Maria OLEO IZQUIERDO FCB ESP 24.27 9.39  14.88 3.08 3.00 2.83 0.00 #2
6 Maia GOMEZ CHECA Valdemoro ESP 23.65 10.74  13.91 3.08 2.58 2.67 1.00 #3
7 Africa HERNANDO PAÑOS Valdemoro ESP 22.45 11.49  11.96 2.58 2.25 2.33 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.02.2023 13:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.