ALEVIN B FEMENI - FS
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Naia VILLAMAYOR GÓMEZ ACG AND 20.18 8.36  11.82 2.33 2.33 2.42 0.00 #2
2 Júlia MARSAL QUINTANILLA CEGVA ESP 20.16 9.03  11.13 2.17 2.17 2.33 0.00 #3
3 Sofia FERNANDEZ SANTAMARIA FCB ESP 18.56 8.13  10.43 2.17 2.08 2.00 0.00 #5
4 Nais LÓPEZ VIDAL CEGVA ESP 17.83 7.40  10.43 2.17 2.08 2.00 0.00 #6
5 Ona RIPOLL ROVIRA CEPAP ESP 17.09 6.61  10.98 2.17 2.08 2.33 0.50 #4
6 Nayra CABALLÉ GONALEZ FCB ESP 14.73 5.40  9.33 1.83 1.83 1.92 0.00 #1
WD Natalia BERCIAL FERNANDEZ FCB ESP   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.02.2023 13:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.