Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 46.95 | 22.28 | 24.67 | 4.00 | 3.67 | 3.75 | 4.00 | 0.00 | #3 | |
2 | Naia ESPAÑA | ESP | 44.10 | 20.24 | 23.86 | 4.00 | 3.58 | 3.75 | 3.58 | 0.00 | #2 | |
3 | Andrea PAZOS | AND | 42.25 | 19.95 | 22.80 | 3.67 | 3.58 | 3.50 | 3.50 | 0.50 | #7 | |
4 | Emma HIDALGO | AND | 39.41 | 20.09 | 19.32 | 3.33 | 3.08 | 2.83 | 2.83 | 0.00 | #1 | |
5 | Ainara ZAZO DÍAZ | AND | 37.08 | 14.81 | 22.27 | 3.67 | 3.42 | 3.25 | 3.58 | 0.00 | #6 | |
6 | Clara SANJOSE | ESP | 33.39 | 11.89 | 22.00 | 3.67 | 3.33 | 3.17 | 3.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/02/2022 21:54