Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa BONET | ESP | 33.70 | 17.64 | B | 16.06 | 3.25 | 3.17 | 0.00 | #8 |
2 | Emilia GINIIATOVA | ESP | 29.16 | 13.60 | 16.06 | 3.25 | 3.17 | 0.50 | #7 | |
3 | Ingrid MARTIN | ESP | 28.39 | 14.63 | 13.76 | 2.83 | 2.67 | 0.00 | #5 | |
4 | Julia MARTIN | ESP | 27.03 | 12.23 | 14.80 | 3.00 | 2.92 | 0.00 | #6 | |
5 | Nuria TOR CASELLAS | ESP | 25.93 | 11.75 | 14.18 | 3.00 | 2.67 | 0.00 | #1 | |
6 | Noa ABAD MELGOSA | ESP | 24.88 | 12.38 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
7 | Mariona CAIRO | ESP | 23.86 | 11.33 | 13.53 | 2.83 | 2.58 | 1.00 | #4 | |
8 | Eva MEDINA | ESP | 23.44 | 10.93 | 12.51 | 2.67 | 2.33 | 0.00 | #2 | |
9 | Lucia VIDAL | ESP | 22.20 | 11.02 | 11.68 | 2.42 | 2.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/02/2022 21:54