Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alba GÓMEZ | ESP | 32.36 | 11.95 | 20.41 | 2.83 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Sibil·la FERRER | ESP | 31.03 | 10.80 | 20.23 | 2.67 | 2.50 | 2.92 | 0.00 | #3 | |
3 | Abigail RAMOS ENCINAS | ESP | 30.04 | 10.76 | 19.78 | 2.83 | 2.50 | 2.58 | 0.50 | #1 | |
4 | Abril CASOLIVA | ESP | 26.64 | 7.56 | 19.58 | 2.50 | 2.58 | 2.75 | 0.50 | #2 | |
5 | Aina CALDUCH | ESP | 24.54 | 7.53 | 17.51 | 2.50 | 2.17 | 2.33 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/02/2022 21:54