Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ticiana ARLA VEGA | AND | 25.42 | 9.96 | 16.46 | 2.25 | 2.08 | 2.25 | 1.00 | #1 | |
2 | Natalia BERCIAL | ESP | 22.99 | 7.16 | 15.83 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | |
3 | Ona RIPOLL | ESP | 22.65 | 6.62 | 16.03 | 2.25 | 2.08 | 2.08 | 0.00 | #5 | |
4 | Martina GARCIA | AND | 22.12 | 7.74 | 14.38 | 2.00 | 1.75 | 2.00 | 0.00 | #2 | |
5 | Alicia FIGUEREDO | AND | 14.30 | 3.84 | 11.46 | 1.75 | 1.33 | 1.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/02/2022 21:54