Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine GARCIA | AND | 33.41 | 13.38 | 20.53 | 3.25 | 2.75 | 3.33 | 3.50 | 0.50 | #6 | |
2 | Estelle SALLES | FRA | 31.88 | 15.21 | 16.67 | 2.83 | 2.25 | 2.67 | 2.67 | 0.00 | #1 | |
3 | Llansa GARCIA | FRA | 30.23 | 12.32 | 18.41 | 3.17 | 2.50 | 2.92 | 2.92 | 0.50 | #5 | |
4 | Kaëly SIMON DEBREU | FRA | 29.46 | 11.96 | 18.00 | 3.08 | 2.50 | 2.75 | 2.92 | 0.50 | #3 | |
5 | Emilia BARKUN GONZÁLEZ | ESP | 21.76 | 8.03 | 13.73 | 2.33 | 1.92 | 2.08 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/05/2019 13:42