Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 37.36 | 16.73 | B | 20.63 | 4.00 | 4.25 | 0.00 | #12 |
2 | Mariona CARPIO | ESP | 33.07 | 15.99 | 17.08 | 3.50 | 3.33 | 0.00 | #11 | |
3 | Mara MARTINEZ | ESP | 32.84 | 14.94 | 17.90 | 3.58 | 3.58 | 0.00 | #8 | |
4 | Andrea PAZOS | AND | 32.83 | 15.95 | B | 16.88 | 3.50 | 3.25 | 0.00 | #2 |
5 | Clara SANJOSE RIBAS | ESP | 26.91 | 10.73 | 16.68 | 3.50 | 3.17 | 0.50 | #10 | |
6 | Ariadna LÓPEZ | AND | 26.33 | 11.60 | 15.23 | 3.17 | 2.92 | 0.50 | #4 | |
7 | Marina REVILLA MONTANER | ESP | 25.53 | 13.72 | B | 12.31 | 2.67 | 2.25 | 0.50 | #9 |
8 | Carla SÁNCHEZ SHUAIBI | ESP | 25.23 | 10.20 | 16.03 | 3.33 | 3.08 | 1.00 | #6 | |
9 | Ainara ZAZO DÍAZ | AND | 25.23 | 11.45 | 14.78 | 3.33 | 2.58 | 1.00 | #3 | |
10 | Ariadna GUPTA ESPADA | ESP | 24.30 | 9.72 | 14.58 | 3.00 | 2.83 | 0.00 | #7 | |
11 | Blanche CABANEL | FRA | 22.60 | 9.77 | 13.33 | 2.83 | 2.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/05/2019 13:42