Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guiu OLIVER | ESP | 29.71 | 13.05 | 16.66 | 3.33 | 3.33 | 0.00 | #3 | |
2 | Gael FOULON | ESP | 28.07 | 13.29 | 14.78 | 3.08 | 2.83 | 0.00 | #4 | |
3 | Pau VILELLA | ESP | 26.89 | 11.46 | 15.43 | 3.25 | 2.92 | 0.00 | #2 | |
4 | Raul GARCÍA | AND | 23.01 | 10.26 | 13.75 | 3.00 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/05/2019 13:42