Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Layla QUEIRUGA | ESP | 30.49 | 13.21 | 17.28 | 3.58 | 3.33 | 0.00 | #4 | |
2 | Laia PUNTÍ | ESP | 26.55 | 10.92 | 15.63 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Lara PERDIGUERO GARCIA | ESP | 24.65 | 12.97 | B | 11.68 | 2.50 | 2.17 | 0.00 | #1 |
4 | Ingrid MARTIN | ESP | 20.59 | 8.36 | 12.73 | 2.67 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/05/2019 13:42