Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telma RUÍZ | ESP | 51.33 | 23.16 | B | 28.67 | 4.83 | 4.25 | 4.42 | 4.42 | 0.50 | #13 |
2 | Fanny MARIA | ESP | 50.51 | 23.58 | B | 26.93 | 4.25 | 3.92 | 4.33 | 4.33 | 0.00 | #12 |
3 | Leane VANGREVELYNGHE | FRA | 47.55 | 23.42 | 24.13 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #11 | |
4 | Alexandra MARTÍNEZ | ESP | 46.31 | 20.00 | 26.81 | 4.42 | 4.00 | 4.17 | 4.17 | 0.50 | #14 | |
5 | Sara MONTEAGUDO | ESP | 43.50 | 23.23 | B | 20.27 | 3.50 | 3.17 | 3.00 | 3.00 | 0.00 | #5 |
6 | Sarah CHAUMIN | FRA | 42.83 | 20.53 | 22.80 | 3.42 | 3.33 | 3.75 | 3.75 | 0.50 | #7 | |
7 | Soline HERBST | FRA | 41.17 | 21.70 | 19.47 | 3.25 | 2.67 | 3.17 | 3.08 | 0.00 | #2 | |
8 | Marie-Ly DEZAEL | FRA | 41.16 | 20.88 | 20.28 | 3.42 | 2.92 | 3.17 | 3.17 | 0.00 | #6 | |
9 | Oana GRIMONPREZ | FRA | 40.86 | 21.50 | 19.86 | 3.33 | 2.83 | 3.08 | 3.17 | 0.50 | #4 | |
10 | Lucía SÁNCHEZ PARDOS | ESP | 39.63 | 19.09 | 20.54 | 3.25 | 3.17 | 3.17 | 3.25 | 0.00 | #10 | |
11 | Clara FERNÁNDEZ | ESP | 39.37 | 17.47 | 22.40 | 3.50 | 3.25 | 3.42 | 3.83 | 0.50 | #9 | |
12 | Alba RIBERA | ESP | 39.05 | 17.58 | 21.47 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #8 | |
13 | Manon LEMEE | FRA | 29.32 | 13.43 | 16.39 | 2.58 | 2.25 | 2.58 | 2.83 | 0.50 | #1 | |
14 | Camila COLIGNON | FRA | 28.39 | 11.68 | 17.21 | 2.92 | 2.42 | 2.42 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/05/2019 13:42