Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra MARTÍNEZ | ESP | 30.95 | 17.29 | 13.66 | 4.33 | 4.00 | 4.42 | 4.33 | 0.00 | #7 | |
2 | Telma RUÍZ | ESP | 29.26 | 16.08 | 13.68 | 4.50 | 3.92 | 4.25 | 4.42 | 0.50 | #3 | |
3 | Fanny MARIA | ESP | 28.69 | 15.65 | 13.54 | 4.17 | 4.08 | 4.25 | 4.42 | 0.50 | #14 | |
4 | Leane VANGREVELYNGHE | FRA | 28.37 | 15.43 | 12.94 | 4.00 | 3.75 | 4.17 | 4.25 | 0.00 | #15 | |
5 | Lucía SÁNCHEZ PARDOS | ESP | 24.51 | 14.77 | 9.74 | 3.25 | 3.00 | 2.92 | 3.00 | 0.00 | #10 | |
6 | Clara FERNÁNDEZ | ESP | 24.31 | 14.27 | 10.54 | 3.50 | 3.00 | 3.25 | 3.42 | 0.50 | #2 | |
7 | Alba RIBERA | ESP | 24.30 | 12.90 | 11.40 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #6 | |
8 | Sarah CHAUMIN | FRA | 22.85 | 12.39 | 10.46 | 3.50 | 3.08 | 3.17 | 3.33 | 0.00 | #4 | |
9 | Marie-Ly DEZAEL | FRA | 22.50 | 12.70 | 9.80 | 3.33 | 2.83 | 2.92 | 3.17 | 0.00 | #1 | |
10 | Sara MONTEAGUDO | ESP | 20.34 | 11.78 | 9.06 | 3.25 | 2.67 | 2.58 | 2.83 | 0.50 | #11 | |
11 | Oana GRIMONPREZ | FRA | 17.11 | 9.05 | 8.06 | 2.75 | 2.25 | 2.58 | 2.50 | 0.00 | #5 | |
12 | Camila COLIGNON | FRA | 17.04 | 7.74 | 9.80 | 3.00 | 3.08 | 2.92 | 3.25 | 0.50 | #9 | |
13 | Soline HERBST | FRA | 15.33 | 7.13 | 9.20 | 3.00 | 2.75 | 2.83 | 2.92 | 1.00 | #8 | |
14 | Manon LEMEE | FRA | 12.56 | 4.92 | 8.14 | 2.67 | 2.33 | 2.42 | 2.75 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/05/2019 13:42