Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla SÁNCHEZ DARNACULLETA | ESP | 24.52 | 11.85 | 12.67 | 2.83 | 2.42 | 2.67 | 0.00 | #5 | |
2 | Naila VISA | ESP | 23.28 | 11.38 | 12.40 | 2.67 | 2.50 | 2.58 | 0.50 | #2 | |
3 | Enara GARCIA | AND | 22.47 | 9.67 | 12.80 | 2.75 | 2.50 | 2.75 | 0.00 | #3 | |
4 | Aina CALDUCH | ESP | 17.04 | 7.17 | 9.87 | 2.25 | 2.00 | 1.92 | 0.00 | #1 | |
5 | Abril CASOLIVA | ESP | 16.78 | 7.68 | 9.60 | 2.08 | 1.92 | 2.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2019 13:42