Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma HIDALGO | AND | 21.77 | 10.97 | 10.80 | 2.50 | 2.17 | 2.08 | 0.00 | #9 | |
2 | Nur-Aynoa YILMAZ | ESP | 21.39 | 9.79 | 11.60 | 2.50 | 2.33 | 2.42 | 0.00 | #7 | |
3 | Alba GÓMEZ | ESP | 20.75 | 10.09 | 10.66 | 2.08 | 2.33 | 2.25 | 0.00 | #5 | |
4 | Nuria TOR CASELLAS | ESP | 19.80 | 7.50 | 12.80 | 2.92 | 2.50 | 2.58 | 0.50 | #10 | |
5 | Ana Belen GOTA | ESP | 19.55 | 9.28 | 10.27 | 2.25 | 2.17 | 2.00 | 0.00 | #4 | |
6 | Julia MARTIN | ESP | 18.90 | 8.23 | 10.67 | 2.33 | 2.17 | 2.17 | 0.00 | #2 | |
7 | Sibil·la FERRER | ESP | 17.39 | 7.79 | 9.60 | 2.17 | 2.00 | 1.83 | 0.00 | #8 | |
8 | Noa ABAD MELGOSA | ESP | 17.34 | 7.87 | 9.47 | 2.00 | 1.92 | 2.00 | 0.00 | #11 | |
9 | Naüja CALDUCH | ESP | 17.01 | 8.21 | 8.80 | 2.00 | 1.75 | 1.75 | 0.00 | #6 | |
10 | Inaxi GONZALEZ | ESP | 16.99 | 6.99 | 10.00 | 2.17 | 2.08 | 2.00 | 0.00 | #1 | |
11 | Ekaterina KAGANOVICH | ESP | 16.47 | 6.96 | 10.01 | 2.17 | 1.92 | 2.17 | 0.50 | #3 | |
12 | Berta FLUVIÀ | ESP | 13.58 | 6.38 | 7.20 | 1.58 | 1.50 | 1.42 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2019 13:42