Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina SIBERA | ESP | 17.16 | 6.10 | 11.06 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
2 | Elsa BONET | ESP | 16.32 | 6.19 | 10.13 | 2.17 | 2.08 | 2.08 | 0.00 | #4 | |
3 | Eva MEDINA | ESP | 16.29 | 6.29 | 10.00 | 2.25 | 2.00 | 2.00 | 0.00 | #5 | |
4 | Valery RUSSO | ESP | 15.26 | 5.52 | 9.74 | 1.92 | 2.00 | 2.17 | 0.00 | #11 | |
5 | Alina JIMENEZ | ESP | 14.96 | 6.29 | 8.67 | 1.92 | 1.75 | 1.75 | 0.00 | #9 | |
6 | Maria OLEO | ESP | 14.22 | 5.42 | 8.80 | 1.92 | 1.75 | 1.83 | 0.00 | #7 | |
7 | Lucia VIDAL | ESP | 12.86 | 5.52 | 7.34 | 1.75 | 1.42 | 1.42 | 0.00 | #12 | |
8 | Alicia FIGUEREDO | AND | 12.80 | 5.73 | 7.07 | 1.67 | 1.33 | 1.42 | 0.00 | #10 | |
9 | Martina GARCIA | AND | 11.54 | 5.28 | 6.26 | 1.33 | 1.25 | 1.33 | 0.00 | #1 | |
10 | Mariona CAIRO | ESP | 11.25 | 4.42 | 7.33 | 1.67 | 1.33 | 1.58 | 0.50 | #3 | |
11 | Natalia BERCIAL | ESP | 11.22 | 4.12 | 7.60 | 1.67 | 1.50 | 1.58 | 0.50 | #8 | |
12 | Ona RIPOLL | ESP | 10.71 | 3.77 | 6.94 | 1.50 | 1.42 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2019 13:42