Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guiu OLIVER | ESP | 25.81 | 10.38 | 15.43 | 3.17 | 3.00 | 0.00 | #5 | |
2 | Gael FOULON | ESP | 25.21 | 11.65 | 13.56 | 2.67 | 2.75 | 0.00 | #3 | |
3 | Raul GARCÍA | AND | 24.96 | 11.38 | 14.58 | 3.00 | 2.83 | 1.00 | #4 | |
4 | Pau VILELLA | ESP | 22.01 | 9.18 | 13.33 | 2.83 | 2.50 | 0.50 | #2 | |
5 | Juan PARRA | ESP | 18.57 | 6.57 | 12.50 | 2.42 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/04/2019 10:57