Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 34.75 | 16.62 | B | 18.13 | 3.67 | 3.58 | 0.00 | #10 |
2 | Mara MARTINEZ | ESP | 34.04 | 16.31 | 17.73 | 3.67 | 3.42 | 0.00 | #6 | |
3 | Mariona CARPIO | ESP | 33.71 | 16.83 | 16.88 | 3.50 | 3.25 | 0.00 | #5 | |
4 | Malak FAISAL ZAFAR | ESP | 32.73 | 15.85 | 16.88 | 3.50 | 3.25 | 0.00 | #2 | |
5 | Clara SANJOSE | ESP | 30.29 | 12.39 | 17.90 | 3.58 | 3.58 | 0.00 | #12 | |
6 | Andrea PAZOS | AND | 26.73 | 12.15 | 14.58 | 3.08 | 2.75 | 0.00 | #4 | |
7 | Ainara ZAZO DÍAZ | AND | 26.68 | 10.20 | 16.48 | 3.42 | 3.17 | 0.00 | #7 | |
8 | Ariadna LÓPEZ | AND | 25.24 | 11.49 | 13.75 | 3.00 | 2.50 | 0.00 | #11 | |
9 | Alicia LOBON CATIVIELA | ESP | 22.52 | 10.27 | 13.75 | 2.92 | 2.58 | 1.50 | #9 | |
10 | Carla SANCHEZ | ESP | 22.43 | 8.25 | 14.18 | 3.00 | 2.67 | 0.00 | #3 | |
11 | Marina REVILLA | ESP | 21.85 | 9.42 | 12.93 | 2.75 | 2.42 | 0.50 | #1 | |
12 | Ariadna GUPTA | ESP | 19.51 | 5.63 | 14.38 | 2.92 | 2.83 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/04/2019 10:57