Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia GINIIATOVA | ESP | 36.65 | 17.89 | B | 18.76 | 3.75 | 3.75 | 0.00 | #4 |
2 | Milena GHAZARYAN | ESP | 22.69 | 11.03 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
3 | Laia PUNTÍ | ESP | 22.35 | 9.39 | 13.96 | 2.83 | 2.75 | 1.00 | #3 | |
4 | Layla QUEIRUGA | ESP | 22.15 | 8.89 | 13.76 | 2.67 | 2.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/04/2019 10:57