Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwige GIL | ESP | 33.54 | 12.87 | 20.67 | 3.42 | 2.83 | 3.25 | 3.42 | 0.00 | #2 | |
2 | Catherine GARCIA | AND | 32.09 | 11.55 | 20.54 | 3.50 | 2.92 | 3.17 | 3.25 | 0.00 | #3 | |
3 | Diane MAHARAVO | AND | 30.44 | 12.11 | 19.33 | 3.25 | 2.42 | 3.33 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/04/2019 10:57