Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enara GARCIA | AND | 21.06 | 9.16 | 12.40 | 2.75 | 2.50 | 2.50 | 0.50 | #5 | |
2 | Carla SANCHEZ | ESP | 20.20 | 7.93 | 12.27 | 3.00 | 2.25 | 2.42 | 0.00 | #6 | |
3 | Naila VISA | ESP | 20.18 | 8.81 | 11.87 | 2.67 | 2.50 | 2.25 | 0.50 | #4 | |
4 | Abril CASOLIVA | ESP | 19.25 | 8.58 | 10.67 | 2.25 | 2.17 | 2.25 | 0.00 | #3 | |
5 | Aina CALDUCH | ESP | 18.48 | 7.15 | 11.33 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
6 | Miriam ALONSO DA CONCENICAO | ESP | 17.49 | 6.76 | 11.73 | 2.67 | 2.33 | 2.33 | 1.00 | #7 | |
7 | Ania TORRES | AND | 13.28 | 5.01 | 8.27 | 1.92 | 1.58 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08/04/2019 10:57