Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadya VARDANYAN | ESP | 23.26 | 10.45 | 12.81 | 2.67 | 2.67 | 2.67 | 0.00 | #12 | |
2 | Cayetana SARSA | ESP | 21.59 | 9.72 | 11.87 | 2.67 | 2.42 | 2.33 | 0.00 | #13 | |
3 | Ingrid MARTIN | ESP | 20.81 | 9.35 | 11.46 | 2.58 | 2.33 | 2.25 | 0.00 | #15 | |
4 | Emma HIDALGO | AND | 20.64 | 9.57 | 11.07 | 2.58 | 2.17 | 2.17 | 0.00 | #11 | |
5 | Naüja CALDUCH | ESP | 20.43 | 9.23 | 11.20 | 2.58 | 2.25 | 2.17 | 0.00 | #4 | |
6 | Ana Belen GOTA | ESP | 19.10 | 8.83 | 10.27 | 2.42 | 2.08 | 1.92 | 0.00 | #1 | |
7 | Alba GÓMEZ | ESP | 17.68 | 7.68 | 10.00 | 1.92 | 2.08 | 2.25 | 0.00 | #10 | |
8 | Ekaterina KAGANOVICH | ESP | 17.37 | 7.33 | 10.54 | 2.17 | 2.17 | 2.25 | 0.50 | #7 | |
9 | Sibil·la FERRER | ESP | 16.78 | 7.18 | 9.60 | 2.17 | 2.00 | 1.83 | 0.00 | #2 | |
10 | Nuria TOR CASELLAS | ESP | 16.39 | 6.99 | 10.40 | 2.08 | 2.00 | 2.42 | 1.00 | #5 | |
11 | Inaxi GONZALEZ | ESP | 16.13 | 7.07 | 9.06 | 2.08 | 1.75 | 1.83 | 0.00 | #14 | |
12 | Alma GARCIA-BORDALLO | ESP | 15.85 | 5.45 | 10.40 | 2.33 | 2.17 | 2.00 | 0.00 | #9 | |
13 | Noa ABAD | ESP | 15.64 | 6.41 | 9.73 | 2.00 | 2.00 | 2.08 | 0.50 | #8 | |
14 | Julia MARTIN | ESP | 13.08 | 4.81 | 8.27 | 1.83 | 1.67 | 1.67 | 0.00 | #3 | |
15 | Berta FLUVIÀ | ESP | 12.71 | 5.78 | 6.93 | 1.50 | 1.50 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08/04/2019 10:57