Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina SIBERA | ESP | 16.53 | 5.73 | 10.80 | 2.25 | 2.33 | 2.17 | 0.00 | #14 | |
2 | Valery RUSSO | ESP | 16.04 | 6.17 | 9.87 | 2.17 | 2.08 | 1.92 | 0.00 | #1 | |
3 | Alina JIMENEZ | ESP | 14.66 | 5.99 | 8.67 | 1.92 | 1.83 | 1.67 | 0.00 | #15 | |
4 | Eva MEDINA | ESP | 14.03 | 5.37 | 8.66 | 1.83 | 1.83 | 1.75 | 0.00 | #2 | |
5 | Mariona CAIRO | ESP | 13.52 | 4.45 | 9.07 | 1.92 | 1.75 | 2.00 | 0.00 | #8 | |
6 | Alicia FIGUEREDO | AND | 13.38 | 5.11 | 8.27 | 1.75 | 1.75 | 1.67 | 0.00 | #10 | |
7 | Elsa BONET | ESP | 12.79 | 4.66 | 8.13 | 1.75 | 1.58 | 1.75 | 0.00 | #6 | |
8 | Lucia VIDAL | ESP | 12.79 | 5.32 | 7.47 | 1.67 | 1.58 | 1.42 | 0.00 | #9 | |
9 | Leyre BORDERAS MENDEZ | ESP | 11.90 | 3.37 | 8.53 | 2.08 | 1.67 | 1.58 | 0.00 | #11 | |
10 | María LACASTA LARA | ESP | 11.67 | 3.80 | 7.87 | 1.83 | 1.42 | 1.67 | 0.00 | #13 | |
11 | Ticiara ARLA | AND | 11.61 | 4.80 | 6.81 | 1.67 | 1.42 | 1.17 | 0.00 | #5 | |
12 | Ona RIPOLL | ESP | 10.37 | 4.23 | 6.14 | 1.42 | 1.25 | 1.17 | 0.00 | #7 | |
13 | Leyre SANZ LATAS | ESP | 10.07 | 3.50 | 7.07 | 1.67 | 1.42 | 1.33 | 0.50 | #4 | |
14 | Martina GARCIA | AND | 8.61 | 3.28 | 5.33 | 1.08 | 1.08 | 1.17 | 0.00 | #12 | |
15 | Noa TORRES VIZCAÍNO | AND | 8.08 | 3.38 | 5.20 | 1.08 | 1.17 | 1.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08/04/2019 10:57