Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura IZQUIERDO | ESP | 47.45 | 22.65 | 24.80 | 3.92 | 3.58 | 3.92 | 4.08 | 0.00 | #3 | |
2 | María ESCRICH | ESP | 43.09 | 18.01 | 25.08 | 3.92 | 3.67 | 3.92 | 4.17 | 0.00 | #4 | |
3 | Mariona CARPIO | ESP | 37.77 | 18.04 | 19.73 | 3.58 | 2.92 | 2.83 | 3.00 | 0.00 | #2 | |
4 | Naia ESPAÑA | ESP | 36.04 | 16.38 | 20.66 | 3.50 | 3.08 | 3.00 | 3.33 | 1.00 | #1 | |
5 | Júlia RODRÍGUEZ | ESP | 33.12 | 15.45 | 18.67 | 3.67 | 2.67 | 2.58 | 2.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/03/2021 19:00