Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mara MARTINEZ | ESP | 37.84 | 18.26 | 19.58 | 4.00 | 3.83 | 0.00 | #2 | |
2 | Ariadna GUPTA | ESP | 35.53 | 15.73 | 19.80 | 3.92 | 4.00 | 0.00 | #12 | |
3 | Layla QUEIRUGA | ESP | 29.43 | 13.18 | 16.25 | 3.42 | 3.08 | 0.00 | #3 | |
4 | Emilia GINIIATOVA | ESP | 29.40 | 13.34 | 16.06 | 3.25 | 3.17 | 0.00 | #1 | |
5 | Eva MEDINA | ESP | 25.66 | 10.33 | 15.83 | 3.08 | 3.25 | 0.50 | #8 | |
6 | Nuria TOR CASELLAS | ESP | 24.88 | 9.45 | 15.43 | 3.17 | 3.00 | 0.00 | #15 | |
7 | Elsa BONET | ESP | 24.68 | 9.28 | 15.40 | 3.08 | 3.08 | 0.00 | #10 | |
8 | Inaxi GONZALEZ | ESP | 24.58 | 10.08 | 15.00 | 3.08 | 2.92 | 0.50 | #7 | |
9 | Ingrid MARTIN | ESP | 24.51 | 10.93 | 14.58 | 3.08 | 2.75 | 1.00 | #13 | |
10 | Noa ABAD | ESP | 24.42 | 9.64 | 14.78 | 3.08 | 2.83 | 0.00 | #5 | |
11 | Valery RUSSO | ESP | 24.02 | 9.22 | 14.80 | 3.00 | 2.92 | 0.00 | #6 | |
12 | Mariona CAIRO | ESP | 23.13 | 8.90 | 15.23 | 3.17 | 2.92 | 1.00 | #11 | |
13 | Julia MARTIN | ESP | 21.67 | 8.09 | 14.58 | 3.08 | 2.75 | 1.00 | #9 | |
14 | Lucia VIDAL | ESP | 20.54 | 7.18 | 13.36 | 2.67 | 2.67 | 0.00 | #4 | |
15 | Marina REVILLA | ESP | 18.21 | 7.50 | 12.71 | 2.75 | 2.33 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15/03/2021 19:00