Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia CAPDEVILA | ESP | 23.53 | 12.19 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #2 | |
2 | Irene ARIS | ESP | 22.01 | 10.90 | 11.61 | 2.33 | 2.33 | 2.17 | 0.50 | #3 | |
3 | Paula FOULON | ESP | 21.13 | 11.14 | 10.49 | 2.25 | 2.00 | 1.92 | 0.50 | #4 | |
4 | Laura FLUVIÀ | ESP | 20.40 | 10.64 | 9.76 | 2.08 | 1.83 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/04/2019 10:28