Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guiu OLIVER | ESP | 24.53 | 12.03 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
2 | Pau VILELLA | ESP | 22.79 | 10.71 | 12.08 | 2.50 | 2.33 | 0.00 | #5 | |
3 | Raul GARCÍA | AND | 19.98 | 9.17 | 12.31 | 2.67 | 2.25 | 1.50 | #2 | |
4 | Juan PARRA | ESP | 19.69 | 8.51 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
5 | Gael FOULON | ESP | 18.70 | 8.70 | 10.00 | 2.08 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2019 10:28